21st Century Policing Quarterly Data
Archived Data & MPD's 21st Century Policing Response - if you need an accessible version of this content, please report an accessibility issue.
Q2, 2026
MPD Diversity Report
Sworn Personnel
| Hispanic | White | Black/African American | American Indian/Alaskan Native | Asian/Pacific Islander | Multi/Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total |
| Assistant Chief | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Captain | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chief | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Detective | 2 | 4 | 19 | 33 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 66 |
| Detective Sergeant | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Investigator | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lieutenant | 0 | 2 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Officer | 12 | 22 | 73 | 180 | 2 | 26 | 0 | 1 | 3 | 9 | 5 | 14 | 347 |
| Sergeant | 1 | 4 | 6 | 32 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 49 |
| Totals | 15 | 32 | 116 | 274 | 3 | 38 | 4 | 1 | 4 | 13 | 6 | 14 | 520 |
Professional Staff
Hispanic | White | Black/African American | American Indian/Alaskan Native | Asian/Pacific Islander | Multi/Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total |
| Accountant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Analyst | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forensic Video Analyst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grants Administrator | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IMAT Coordinator | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Management Info Specialist | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Manager | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Public Information Officer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Records Custodian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Supervisor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Acccounting Technician 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin Clerk | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Community Relations Specialist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Forensic Lab Tech | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Police Case Report Leadworker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Police Property Clerk | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Police Records Information Clerk | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Police Records Service Clerk | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Program Assistant | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Property Records Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRT | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Supervisor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Training Center Coordinator | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PT/Hourly* | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 2 | 54 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 89 |
Grand Totals All Staff
| Hispanic | White | Black/African American | American Indian/Alaskan Native | Asian/Pacific Islander | Multi/Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total | |
| 18 | 34 | 170 | 299 | 5 | 38 | 4 | 1 | 5 | 13 | 8 | 14 | 609 | |
Use of Force Data
From April 1 through June 30, 2026, Madison Police Officers responded to 38,785 calls for service. In that time, there were 151 community contacts in which officers used recordable force during their encounter. This means that in the 2nd quarter, MPD officers used recordable force 0.39% of the time when engaging with our community members. Each of these force incidents documented by officers was reviewed for compliance with MPD standard operating procedures.
| Description | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Calls for Service | 34175 | 38,785 | 72,960 | ||
| Citizen Contacts Where Force Was Used | 94 | 151 | 245 | ||
| % of CFS Where Force Was Used | 0.28% | 0.39% | 0.34% |
| Force | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| Decentralization/Takedown (e.g. officer pushing or pulling a subject to the ground) | 86 | 109 | 195 | 59.1% | ||
| Active Counter Measures (e.g. officer striking a subject with hand, forearm, foot or knee) | 21 | 19 | 40 | 12.1% | ||
| Taser Deployment | 15 | 21 | 36 | 10.9% | ||
| Hobble Restraints (a belt system which restricts a subject's ability to kick at officers, squad windows, etc) | 7 | 8 | 15 | 4.5% | ||
| OC (i.e. Pepper) Spray Deployment | 6 | 32 | 38 | 11.5% | ||
| Baton Strike | 0 | 0 | 0 | 0.0% | ||
| K9 Bite | 2 | 1 | 3 | 0.9% | ||
| Firearm Discharged Toward Suspect | 0 | 0 | 0 | 0.0% | ||
| Impact Munition (firearm delivered projectile launched at a lower than normal velocity) | 2 | 1 | 3 | 0.9% | ||
| Specialty (SWAT/SET) | 0 | 0 | 0 | 0.0% | ||
| Total | 139 | 191 | 330 | 100.0% | ||
| Firearm Discharged to Put Down a Sick or Suffering Animal | 21 | 15 | 36 |
| District* | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| West | 4 | 4 | 8 | 3.3% | ||
| Midtown | 10 | 13 | 23 | 9.4% | ||
| South | 6 | 16 | 22 | 9.0% | ||
| Central | 37 | 79 | 116 | 47.3% | ||
| North | 12 | 16 | 28 | 11.4% | ||
| East | 24 | 21 | 45 | 18.4% | ||
| Out of County | 0 | 0 | 0 | 0.0% | ||
| Within County - Assist Agency | 1 | 2 | 3 | 1.2% | ||
| Total | 94 | 151 | 0 | 0 | 245 | 100.0% |
| Time of Day/Patrol Shift | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| 1st Detail (7am-3pm) | 20 | 18 | 38 | 15.5% | ||
| 3rd Detail (3pm-11pm) | 35 | 67 | 102 | 41.6% | ||
| 5th Detail (11pm-7am) | 39 | 66 | 105 | 42.9% | ||
| Total | 94 | 151 | 0 | 245 | 100.0% |
For 2026, MPD is comprised of 72% male officers as compared to 28% female officers. MPD employed about 2.3 times the number of women than the national average of 12%. The MPD officers who used force, broken down quarterly, were:
| Officer - Sex | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| Male | 107 | 154 | 261 | 90.3% | ||
| Female | 13 | 15 | 28 | 9.7% | ||
| Total | 120 | 169 | 0 | 0 | 289 | 100.0% |
MPD is comprised of men and women who represent many different racial groups and is generally reflective of the general Madison population. For 2026, MPD employed 66% Caucasian officers and 34% minority officers. MPD officers who used force, broken down by quarter, were:
| Officer - Race | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| Asian | 5 | 5 | 10 | 3.5% | ||
| African-American | 12 | 21 | 33 | 11.4% | ||
| Hispanic | 19 | 25 | 44 | 15.2% | ||
| Native American | 0 | 0 | 0 | 0.0% | ||
| Other | 2 | 11 | 13 | 4.5% | ||
| Caucasian | 82 | 107 | 189 | 65.4% | ||
| Total | 120 | 169 | 289 | 100.0% |
| Community Member - Sex | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| Male | 73 | 117 | 190 | 77.6% | ||
| Female | 21 | 34 | 55 | 22.4% | ||
| Unknown | 0 | 0 | 0 | 0.0% | ||
| Total | 94 | 151 | 245 | 100.0% |
| Community Member - Race | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| Asian | 1 | 2 | 3 | 1.2% | ||
| African-American | 49 | 100 | 149 | 60.8% | ||
| Hispanic | 8 | 11 | 19 | 7.8% | ||
| Native American | 0 | 0 | 0 | 0.0% | ||
| Other | 0 | 0 | 0 | 0.0% | ||
| Caucasian | 36 | 38 | 74 | 30.2% | ||
| Unknown | 0 | 0 | 0 | 0.0% | ||
| Total | 94 | 151 | 245 | 100.0% |
| Other Influencing Factors | Q1 | Q2 | Q3 | Q4 | Total | % |
|---|---|---|---|---|---|---|
| Alcohol | 17 | 44 | 61 | 33.0% | ||
| Drugs | 15 | 15 | 30 | 16.2% | ||
| Alcohol/Drugs Combined | 22 | 39 | 61 | 33.0% | ||
| Other | 17 | 16 | 33 | 17.8% | ||
| Total | 71 | 114 | 185 | 100.0% |
Broken down quarterly, the following officers used force against the following citizens, broken out by race. These numbers can reflect calls for service in which more than one officer used force against one citizen during a single incident, or a single officer used more than one type of force against a citizen during the same incident.
Archived Data
2026 and 2025 Quarterly Data
If you need an accessible version of this content, please report an accessibility issue.
Quarter 1 - 2026
Incident Based Reporting (IBR) Offenses, Offenses
Incident Based Reporting (IBR) Arrests, Arrests
MPD Personnel Demographics
Traffic Stop Data, Traffic Stop Data
Use of Force Data, Use of Force Data
Quarter 1 - 2025
Incident Report Offenses
Incident Based Reporting (IBR) Arrests
MPD Personnel Demographics
Traffic Stop Data
Use of Force Data
Quarter 2 - 2025
Incident Report Offenses
Incident Based Reporting (IBR) Arrests
MPD Personnel Demographics
Traffic Stop Data
Use of Force Data
Quarter 3 - 2025
Incident Based Reporting Offenses
Incident Based Reporting (IBR) Arrests
MPD Personnel Demographics
Traffic Stop Data
Use of Force Data
Quarter 4 - 2025
Incident Based Reporting (IBR) Offenses
Incident Based Reporting (IBR) Arrests
MPD Personnel Demographics
Traffic Stop Data
Use of Force Data